Higashi Hiroshima Arts & Culture Hall Kurara
Basic information
- Type
- conference, exhibition, banquet hall etc. facilities
- Area
- Higashi Hiroshima
- Address
- 19-7, Sakaemachi, Saijo, Higashi Hiroshima-Shi, Hiroshima, 739-0015
- TEL
- +81-82-426-5900
- FAX
- +81-82-426-5901
- URL
- https://kurara-hall.jp/
- Contact
- info@kurara-hall.jp
- Closed
- Dec 28~Jan 4 (possible temporary closures for facility maintenance)
- Business hours
- 9:00~22:00
- Booking
- For details, please check HP:
http://kurara-hall.jp/usage-guidance/accept/#accept_01
Outline of facilities
| Room | Capacity | Ceiling height | Size | Internet | Equipment | |||
|---|---|---|---|---|---|---|---|---|
| Theater | School | Buffet | Others | |||||
| Large Hall | 1206 | 1206 | - | - | 21 | 1320 | wired | - |
| Small Hall | 245 | 305 | 180 | 80 | 8 | 504 | wired | Others: Dinner style
Movable seating, usually 245 seats. 305 seats, 185 seats, flat floor available. |
| Salon Hall | 100 | 100 | 80 | - | 6 | 196 | wired | - |
| Meeting Room 1 | - | 18 | - | - | 3 | 45 | wired | - |
| Meeting Room 2 | - | 12 | - | - | 3 | 32 | wired | - |
| Meeting Room 3 | - | 18 | - | - | 3 | 51 | wired | - |
| Meeting Room 4 | - | 12 | - | - | 3 | 43 | wired | - |
| Training Room 1 | - | 28 | - | - | 3 | 43 | wired | Can be used together with training room 2 |
| Training Room 2 | - | 16 | - | - | 3 | 28 | wired | Can be used together with training room 1 |
| Training Room 3 | - | 19 | - | - | 3 | 32 | wired | Can be used together with training room 4 |
| Training Room 4 | - | 12 | - | - | 3 | 23 | wired | Can be used together with training room 3 |
| Training Room 5 | - | 13 | - | - | 3 | 31 | wired | Can be used together with training room 6 |
| Training Room 6 | - | 19 | - | - | 3 | 32 | wired | Can be used together with training room 5 |
| Training room 7 | - | 32 | - | - | 3 | 56 | wired | - |
| Japanese-style Room 1 | - | 18 | - | - | 3 | 24 | wired | Can be used together with Japanese-style Room2 and Culture Lesson Room |
| Japanese-style Room 2 | - | 18 | - | - | 3 | 24 | wired | Can be used together with Japanese-style Room1 and Culture Lesson Room |
| Culture Lesson Room | - | 28 | - | - | 3 | 54 | wired | Can be used together with Japanese-style Room1 and Japanese-style Room2 |
| Cooking Practice Room | - | 31 | - | - | 3 | 73 | wired | - |
| Workshop Room | - | 36 | - | - | 3 | 68 | wired | - |
| Practice Room, Rehearsal Hall 1 | - | 32 | - | - | 3 | 69 | wired | Can be used together with Practice Room, Rehearsal Hall 2 |
| Practice Room, Rehearsal Hall 2 | - | 19 | - | - | 3 | 41 | wired | Can be used together with Practice Room, Rehearsal Hall 1 |
| Practice Room, Rehearsal Hall (Small) | - | 24 | - | - | 3 | 48 | wired | - |
| Recording Room | - | 4 | - | - | 3 | 30 | wired | - |
| Multi-purpose Room 1 | - | 15 | - | - | 3 | 31 | wired | - |
| Multi-purpose Room 2 | - | 18 | - | - | 3 | 36 | wired | Can be used together with Multi-purpose Room 3 |
| Multi-purpose Room 3 | - | 15 | - | - | 3 | 31 | wired | Can be used together with Multi-purpose Room 2 |
Ohter Information
"Connect people, towns and cities with culture, and develop art. Stage of excitement and sympathy."
Expose: Expose to the world's best culture and art.
Nurture: Support and nurture local culture and people.
Create: Create local culture and dispatch it.
Situated amid an enriched environment, the Higashi Hiroshima Arts & Culture Hall Kurara serves as the core facility in the city planning zone focused on culture and art. It also functions as a landmark for the city that works in tandem with its neighboring communities.
Photos
External view
Entrance hall
Salon Hall
Small Hall Party Use 1
Small Hall Party Use 2
Small Hall Theather style
Small Hall Flat Floor style
Large Hall 1
Large Hall 2