Hiroshima SunPlaza
Basic information
- Type
- conference, exhibition, banquet hall etc. facilities・Sports facilities・Lodging facilities
- Area
- In Hiroshima city(other)
- Address
- 3-1-1, Shokosenta, Nishi-ku Hiroshima-shi, 733-0833 Hiroshima
- TEL
- 082-278-5000
- FAX
- 082-278-5353
- URL
- http://www.hiroshima-sunplaza.or.jp
- sunplaza@hiroshima-sunplaza.or.jp
- Access
- From JR Hiroshima Station:
Take the JR Sanyo Main Line outbound train and get off at Shin-inokuchi. A 5-minute walk from JR Shin-inokuchi Station.
From Hiroshima Bus Center:Walk to the Hondori bus stop and take the #25 Hiroshima Bus bound for Alpark and get off at Alpark. A 3-minute walk from the Alpark bus stop. - Closed
- without a holiday
- Business hours
- 9:00~21:00
- Booking
- From six month before use
Outline of facilities
| Room | Capacity | Ceiling height | Size | Internet | Equipment | |||
|---|---|---|---|---|---|---|---|---|
| Theater | School | Buffet | Others | |||||
| Ginga | 252 | 110 | 120 | - | - | 215 | - | - |
| Taiyo | 100 | 64 | 80 | - | - | 150 | - | - |
| Tennoh | 252 | 110 | 120 | - | - | 219 | wired | - |
| Kinginsei | 432 | 220 | 350 | - | - | 366 | - | - |
| Kinsei | 252 | 110 | 120 | - | - | 206 | - | - |
| Ginsei | 110 | 70 | 80 | - | - | 150 | - | - |
| Suehiro・Takasago・Hagoromo | 64 | 30 | 40 | - | - | 72 | - | - |
| Seiun | 64 | 30 | 40 | - | - | 67 | - | - |
| Sunplaza Hall | 6670 | - | - | - | 16 | 2448 | - | - |
Sports facilities
| Room | Ceiling height | Size | Equipment |
|---|---|---|---|
| Sunplaza Hall | - | - | - |
Lodging facilities
| Type | Number of rooms |
|---|---|
| Single | 11 |
| Twin | 30 |
| Double | - |
| Triple | - |
| Suite | 2 |
| Others | 11 |
Others: 10 rooms(Japanese-style room), 1 room(barrier-free room)
| Type | Number of rooms |
|---|---|
| Single | - |
| Twin | - |
| Double | - |
| Triple | - |
| Suite | - |
| Others | - |
| Type | Number of rooms |
|---|---|
| Single | - |
| Twin | - |
| Double | - |
| Triple | - |
| Suite | - |
| Others | - |
| Type | Number of rooms |
|---|---|
| Single | - |
| Twin | - |
| Double | - |
| Triple | - |
| Suite | - |
| Others | - |
| Type | Number of rooms |
|---|---|
| Single | - |
| Twin | - |
| Double | - |
| Triple | - |
| Suite | - |
| Others | - |
| Type | Number of rooms |
|---|---|
| Single | - |
| Twin | - |
| Double | - |
| Triple | - |
| Suite | - |
| Others | - |
| Type | Number of rooms |
|---|---|
| Single | - |
| Twin | - |
| Double | - |
| Triple | - |
| Suite | - |
| Others | - |
| Type | Number of rooms |
|---|---|
| Single | - |
| Twin | - |
| Double | - |
| Triple | - |
| Suite | - |
| Others | - |
| Type | Number of rooms |
|---|---|
| Single | - |
| Twin | - |
| Double | - |
| Triple | - |
| Suite | - |
| Others | - |










