RIHGA Royal Hotel Hiroshima
Basic information
- Type
- conference, exhibition, banquet hall etc. facilities・Lodging facilities
- Area
- In Hiroshima city(Kamiya-cho zone)
- Address
- 6-78 Motomachi, Naka-ku, 730-0011 Hiroshima
- TEL
- +81-82-502-1121
- FAX
- +81-82-228-5415
- URL
- https://www.rihga.co.jp/hiroshima
- hiroshima@rihga.co.jp
- Access
- From JR Hiroshima Station:
Take the #1, #2 or #6 streetcar and get off at Kamiya-cho-higashi. A 3-minute walk from the streetcar stop. (approx.travel time: 15 min.)
From Hiroshima Bus Center:Just next to the Hiroshima Bus Center. - Closed
- Non
- Business hours
- 9:00~21:00
Outline of facilities
| Room | Capacity | Ceiling height | Size | Internet | Equipment | |||
|---|---|---|---|---|---|---|---|---|
| Theater | School | Buffet | Others | |||||
| Royal Hall | 1800 | 1100 | 2000 | 820 | 7 | 1380 | WiFi・wired | - |
| Royal Hall (1/3) 1 | 550 | 300 | 400 | 240 | - | 485 | WiFi・wired | - |
| Royal Hall (1/3) 2 | 500 | 250 | 350 | 240 | - | 435 | WiFi・wired | - |
| Royal Hall (1/3) 3 | 500 | 250 | 350 | 240 | - | 435 | WiFi・wired | - |
| Crystal Hall | 700 | 400 | 500 | 260 | - | 589 | WiFi・wired | - |
| Seto | 300 | 180 | 200 | 100 | - | 262 | WiFi・wired | - |
| Aki | 120 | 70 | 80 | 60 | - | 144 | WiFi・wired | - |
| Ondo | 250 | 150 | 180 | 100 | - | 248 | WiFi・wired | - |
| Miyajima | 350 | 220 | 300 | 170 | - | 386 | WiFi・wired | - |
| Kaede | 50 | 40 | 40 | 40 | - | 97 | WiFi・wired | - |
| Matsu | 40 | 30 | 40 | 30 | - | 73 | WiFi・wired | - |
| Take | 50 | 40 | 40 | 40 | - | 83 | WiFi・wired | - |
| Ume | 40 | 30 | 40 | 30 | - | 67 | WiFi・wired | - |
| Tachibana | - | - | - | - | - | 52 | WiFi・wired | - |
| Fuku | 30 | 20 | - | - | - | 56 | WiFi・wired | - |
| Tsuru | 30 | 20 | - | - | - | 58 | WiFi・wired | - |
| Hana | 25 | 18 | - | - | - | 45 | WiFi・wired | - |
| Kotobuki | 25 | 18 | - | - | - | 42 | WiFi・wired | - |
| Lilac,Freesia,Carnation,Gerbera,Sweet pea,Iris | 40 | 30 | 30 | 30 | - | 57 | WiFi・wired | - |
| Diamond Room | - | - | 150 | 80 | - | 206 | WiFi・wired | - |
| Emerald Room | - | - | 50 | 40 | - | 102 | WiFi・wired | - |
| Ruby Room | - | - | - | 20 | - | 93 | WiFi・wired | - |
| Sapphire Room | - | - | 60 | 50 | - | 113 | WiFi・wired | - |
| Sapphire Room(1/2) (Ⅰ) | - | - | - | 20 | - | 54 | WiFi・wired | - |
| Sapphire Room(1/2) (Ⅱ) | - | - | - | 30 | - | 59 | WiFi・wired | - |
| Lavender,Olive,Violet,Edelweiss | - | - | - | 4~8 | 2.6 | 20~24 | WiFi・wired | - |
Lodging facilities
| Type | Number of rooms |
|---|---|
| Single | - |
| Twin | 414 |
| Double | 56 |
| Triple | - |
| Suite | 8 |
| Others | 13 |










